| Current Weather at Yeppoon |
| Temperature | 27.3°C |
| Humidity | 100% |
| Dewpoint | 27.3°C |
| Wind | E at 0.0 kt |
| Average Wind Speed | 0.0 kt |
| Barometer | 1017.1 mb & Steady |
| Today's Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Storm Total | 0.0 mm |
| Wind Chill | 27.3°C |
| THW Index | 33.9°C |
| Heat Index | 33.9°C |
| UV | 1.1 index |
| Solar Radiation | 0 W/m² |
| Today's Highs/Lows to 10:55p |
| High Temperature Low Temperature |
29.3°C at 3:19p 26.8°C at 5:55a |
| High Humidity Low Humidity |
100% at 12:00a 98% at 2:03p |
| High Dewpoint Low Dewpoint |
29.4°C at 3:09p 26.7°C at 5:55a |
| High Barometer Low Barometer |
1017.3 mb at 9:59p 1014.2 mb at 3:44a |
| High Wind Speed | 0.0 kt at ---- |
| High Rain Rate | 0.0 mm/hr at ---- |
| Low Wind Chill | 26.7°C at 5:55a |
| High Heat Index | 41.7°C at 3:19p |
| High UV | 14.6 index at 11:54a |
| High Solar Radiation | 1057 W/m² at 11:46a |



