| Current Weather at Yeppoon |
| Temperature | 28.9°C |
| Humidity | 52% |
| Dewpoint | 18.0°C |
| Wind | SW at 0.9 kt |
| Average Wind Speed | 7.0 kt |
| Barometer | 1007.2 mb & Falling Rapidly |
| Today's Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Storm Total | 0.0 mm |
| Wind Chill | 28.7°C |
| THW Index | 29.9°C |
| Heat Index | 30.1°C |
| UV | 5.5 index |
| Solar Radiation | 640 W/m² |
| Today's Highs/Lows to 1:15p |
| High Temperature Low Temperature |
29.2°C at 12:01p 20.3°C at 3:09a |
| High Humidity Low Humidity |
100% at 12:00a 51% at 1:06p |
| High Dewpoint Low Dewpoint |
24.4°C at 9:12a 17.8°C at 12:55p |
| High Barometer Low Barometer |
1010.3 mb at 8:14a 1007.2 mb at 1:14p |
| High Wind Speed | 22.6 kt at 11:33a |
| High Rain Rate | 0.0 mm/hr at ---- |
| Low Wind Chill | 20.6°C at 1:45a |
| High Heat Index | 32.2°C at 11:55a |
| High UV | 6.9 index at 10:54a |
| High Solar Radiation | 778 W/m² at 10:51a |



